Feature
• Orientated graphite electrode
• Edge or Basal, for the direction of the electrode exposure surface
• PFCE and PG has similar characteristics
Catalog No. | Description | Isolation | OD | ID |
002252 | Pyrolytic Graphite Electrode (Basal Plane) | PEEK | 6 mm | 3 mm |
002253 | Pyrolytic Graphite Electrode (Edge Plane) | PEEK | 6 mm | 3 mm |
002408 | PFCE 3 Carbon electrode *1 | PEEK | 6 mm | 3 mm |
002409 | PFCE 1 Carbon electrode *1 | PEEK | 6 mm | 1 mm |
011854 | SPFCE Carbon electrode *1 | PEEK | 3 mm | 1 mm |
*1 Plastic Formed Carbon Electrode (PFCE) is created from a collaboration of MITSUBISHI PENCIL CO., LTD and National Institute of Advanced Industrial Science and Technology (AIST).